The Albion FC
League Table 2015/16
|
 10 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points | |
AFC Putney | 3 | 3 | 0 | 0 | 11 | 2 | +9Â | 9 | |
Westminster Wanderers | 4 | 3 | 0 | 1 | 8 | 5 | +3Â | 9 | |
Huracan | 3 | 2 | 0 | 1 | 10 | 7 | +3Â | 6 | |
Battersea Park Rangers | 3 | 2 | 0 | 1 | 8 | 7 | +1Â | 6 | |
FC Morden | 3 | 1 | 1 | 1 | 5 | 4 | +1Â | 4 | |
Stockwell United | 3 | 1 | 1 | 1 | 5 | 4 | +1Â | 4 | |
ADF Machico | 2 | 1 | 0 | 1 | 5 | 4 | +1Â | 3 | |
Hope & Horns | 4 | 1 | 0 | 3 | 8 | 12 | -4Â | 3 | |
Albion | 3 | 1 | 0 | 2 | 6 | 12 | -6Â | 3 | |
Parklife | 4 | 0 | 0 | 4 | 5 | 14 | -9Â | 0 | |
![]() |