The Albion FC
League Table 2012/2013
2012/2013 SSFL League Table
As of 10/02/13…
POS | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 31 | 10 | 21 | 23 | ||
2 | 12 | 6 | 4 | 2 | 34 | 27 | 7 | 22 | ||
3 | 10 | 5 | 1 | 4 | 25 | 19 | 6 | 16 | ||
4 | 8 | 3 | 2 | 3 | 20 | 19 | 1 | 11 | ||
5 | 6 | 3 | 1 | 2 | 22 | 11 | 11 | 10 | ||
6 | 5 | 2 | 1 | 2 | 19 | 15 | 4 | 7 | ||
7 | 10 | 2 | 1 | 7 | 21 | 35 | -14 | 7 | ||
8 | 10 | 2 | 0 | 8 | 13 | 46 | -33 | 6 | ||
9 | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 |
Updated 14 Nov 2012
- No comments yet.